THE BASIS / TRANSACTIONS
Explore companies ↗Follow the deal.
The property. The capital. The companies behind it.
A connected record of the transactions we cover.
7Tracked transactions
5States represented
36Companies in coverage
From announcement
to the next development.
to the next development.
| Property / transaction | Market | Type | Disclosed amount | Status | Reported |
|---|---|---|---|---|---|
| 150 Enterprise Campus Drive warehouseIndustrialDelGrosso Foods, Inc. Approved borrower · Pennsylvania Industrial Development Authority Financing authority · Altoona-Blair County Development Corporation Program intermediary | Altoona, Pennsylvania | Financing | $1.6MApproved loan amount | Approved | Nov 5, 2026 |
| 1550 Spillman Drive planned manufacturing facilityIndustrialMillPress Real Estate Holdings LLC Approved borrower · MillPress Imports LLC Planned occupier · Pennsylvania Industrial Development Authority Financing authority · Lehigh Valley Economic Investment Corporation Program intermediary | Bethlehem, Pennsylvania | Financing | $2MApproved property loan amount | Approved | Nov 5, 2026 |
| 209 Hazel Street operating facilityMixed UseHummingbird Launch LLC Approved borrower · Stroopies, Inc. Planned operator · Lancaster Sweet Shoppe LLC Planned operator · Pennsylvania Industrial Development Authority Financing authority · EDC Finance Corporation Program intermediary | Lancaster, Pennsylvania | Financing | $750KApproved loan amount | Approved | Nov 5, 2026 |
| Canopy ApartmentsMultifamilyTimberlane Partners Buyer · EOS Residential Investors Buyer | Everett, Washington | Sale | $82.7MReported sale price | Closed | Nov 5, 2026 |
| MetLife — 200 Park Avenue expansionOfficeMetLife Tenant · Irvine Company Landlord · CBRE Landlord broker · JLL Tenant broker | New York, New York | Lease | UndisclosedTransaction terms | Signed | Nov 5, 2026 |
| Port of the Islands ResortMixed UseKennedy Funding Lender · A&T Investment LLC Borrower · Stratas Mortgage broker | Naples area, Florida | Financing | $3.63MLoan amount | Closed | Nov 5, 2026 |
| Quebec Village Shopping CenterRetailContinental Realty Corp. Buyer · Kensington Development Partners Seller · CBRE Seller broker | Centennial, Colorado | Sale | $31MSale price | Closed | Nov 5, 2026 |
No matching transactions. Try another market or clear your filters.
Based on The Basis reporting. Coverage is selective, not a complete market database. Amounts retain their stated meaning; sale prices, loan amounts and lease terms are not combined. “Reported” is the reporting date, not necessarily the closing date.